Product details
| Processor | Quad-core embedded processor |
| Operating System | Embedded LINUX |
| Two-way Talk | 1 Channel Input, 2 Channel Output, RCA |
| User Interface | GUI |
| Video Output | 2 HDMI, 2 VGA |
| Video Resolution | HDMI1: 3840 × 2160, 1920 × 1080, 1280 × 1024,1280 × 720, 1024 × 768 VGA1: 1920 × 1080 1280 ×1024,1280 × 720, 1024 × 768, HDMI2/VGA2: 1920 × 1080 |
| Motion Detection | MD Zones: 396(22×18). |
| Video Loss | supports |
| Alarm Input | 16 Channel |
| Alarm Output | 6 Channel |
| Smart Phone | iPhone, iPad, Android Phone |
| Hard Disk | 8 SATA III ports, up to 16TB each, |
| Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Spot, Buzzer & Screen tips |
| Analytics By Camera | ANPR, People Counting, Tripwire, Intrusion, Heatmap, Missing Abandon Detection, Face Detection, Face Recognition |
| Recording Mode | Manual, Schedule (Regular, MD (Motion Detection) , Alarm, IVS), Stop |
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second) |
| Backup Mode | USB Device/Network/eSATA Device |
| Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection,Digital zoom |
| Max User Account | 128 users |
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
| Ethernet | 2 RJ-45 port (10/100/1000Mbps) |
| Interface Ports | 4 USB ports (2 Rear USB3.0, 2 Front USB2.0), 1 RS485, 1 RS232 |
| Protocols | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search, ONVIF 2.4, SDK, CGI |
| Power Supply | Single, AC 100~240V, 50/60 Hz |
| Power Consumption | <16.7W (without HDD) |
| Working Temp | -10 ~+55°C / 10~90%RH / 86~106kpa |
| Dimension | 440mm×450.1mm×95mm |
| Weight | 6.55KG (without HDD) |







There are no reviews yet.