Product details
| Processor | Embedded processor |
| Operating System | Embedded LINUX |
| IP Camera Input | 16+8 Channel, each channel up to 6MP |
| Two-way Talk | Reuse audio in(channel 1)/out, RCA |
| User Interface | GUI |
| Video Output | 1 HDMI, 1 VGA |
| Video Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720, 1024 × 768 |
| Video Recording | Main stream: 4M-N/1080P(1~15fps); 1080N/720P/960H/ D1/CIF (1~25/30fps), Sub stream: D1/CIF(1~15fps) |
| Video Display Split | 1/4/8/9/16 |
| Video Channel | 16 channel, BNC |
| Video Standard | Analog: NTSC(525Line, 60f/s), PAL(625Line, 50f/s) |
| Audio Output | 1 channel, RCA |
| Audio Channel | 4 channel, RCA |
| Motion Detection | MD Zones: 396 (22 × 18) |
| Video Loss | Supports |
| Alarm Input | 16 channel |
| Alarm Output | 3 channel |
| Smart Phone | iPhone, iPad, Android Phone |
| Hard Disk | 2 SATA port, up to 10TB Each |
| Search Mode | Time/Date, Alram,MD & Exact search (accurate to second) |
| Backup Mode | USB Device/Network |
| Playback | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file,Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup, selection, Digital zoom |
| Max User Account | 128 users |
| Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
| Ethernet | RJ-45 port (1000M) |
| Interface Ports | 1 HDMI, 1 VGA, 2 USB(1 USB 2.0 , 1 USB 3.0), 1 RS485 |
| Protocols | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search, ONVIF 16.12, CGI Conformant |
| Power Supply | DC12V/2A |
| Power Consumption | <10W(without HDD) |
| Working Temp | -10 ~+55°C / 10~90%RH |
| Dimension | 375mm x 287mm x 53mm |
| Weight | 1.7kg (without HDD) |







There are no reviews yet.