Product details
Feature | Specification |
Memory Type | DDR5 |
Capacity | 96GB (48GBx2) |
Multi-Channel Kit | Dual Channel Kit |
Tested Speed (XMP/EXPO) | 5600 MT/s |
Tested Latency (XMP/EXPO) | 40-40-40-89 |
Tested Voltage (XMP/EXPO) | 1.25V |
Registered/Unbuffered | Unbuffered |
Error Checking (ECC) | Non-ECC |
SPD Speed (Default) | 5600 MT/s |
SPD Voltage (Default) | 1.10V |
Fan Included | No |
Warranty | Limited Lifetime |
Features | Intel XMP 3.0 (Extreme Memory Profile) Ready |
Note | Features, price, and specifications are subject to change without notice. Images are for representation only. |
There are no reviews yet.