Product details
Brand | Patriot |
---|---|
Series | P310 |
Model | P310P960GM28 |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 960GB |
Interface | PCIe Gen3 x 4, NVMe 1.3 |
Max Sequential Read | Up to 2100 MBps |
---|---|
Max Sequential Write | Up to 1800 MBps |
4KB Random Read | Up to 280,000 IOPS |
4KB Random Write | Up to 250,000 IOPS |
Terabytes Written (TBW) | 480TB |
Power Consumption (Idle) | 0.38W |
---|---|
Power Consumption (Active) | 2.38W |
Operating Temperature | 0°C ~ +70°C |
Height | 3.80mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 9.00g |
There are no reviews yet.