Product details
| CUDA Cores | 3840 |
| Boost Clock | 2497 MHz |
| Base Clock | 2280 MHz |
| Minimum System Power Requirement | 550W |
| Supplementary Power Connectors | 1x PCIe 8-pin |
| Memory Clock | 28 Gbps |
| Standard Memory Config | 8GB |
| Memory Interface | GDDR7 |
| Memory Interface Width | 128-bit |
| Memory Bandwidth | 448 GB/sec |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 4th Generation, 58 TFLOPS |
| Tensor Cores | 5th Generation, 614 AI TOPS |
| NVIDIA Architecture | Blackwell |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | 4 |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI Express Gen 5 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC™ Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | 1.4 |
| OpenGL | 4.6 |
| NVIDIA Encoder | 1x Ninth Generation |
| NVIDIA Decoder | 1x Sixth Generation |
| Graphics Card Length | 225mm |
| Graphics Card Height | 116mm |
| Graphics Card Width | 41mm |
| Multi-Monitor Support | Up to 4 |
| Max Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
| HDCP | 2.3 |
| Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |


There are no reviews yet.