Product details
| Socket Compatibility | AMD sTR5, SP6 |
| Height (without fan) | 165 mm |
| Width (without fan) | 150 mm |
| Depth (without fan) | 52 mm |
| Weight (without fan) | 797 g |
| Height (with fan) | 165 mm |
| Width (with fan) | 150 mm |
| Depth (with fan) | 111 mm |
| Weight (with fan) | 1136 g |
| Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating |
| NSPR | 179 |
| Max. TDP | see NSPR |
| Fan Compatibility | 140x150x25 (with 120mm mounting holes), 140x140x25 (with 120mm mounting holes), 120x120x25 |
| Scope of delivery | |
| Model | 2x Noctua NF-A15 HS-PWM |
| Bearing | SSO2 |
| Max. rotational speed (+/- 10%) | 1500 RPM |
| Max. rotational speed with L.N.A. (+/- 10%) | 1200 RPM |
| Min. rotational speed @ 20% PWM (+/-20%) | 300 RPM |
| Max Airflow | 140,2 m³/h |
| Max. airflow with L.N.A. | 115,5 m³/h |
| Max. acoustical noise | 24,6 dB(A) |
| Max. acoustical noise with L.N.A. | 19,2 dB(A) |
| Airflow | 140.2 m³/h |
| Airflow with L.N.A. | 115.5 m³/h |
| Acoustical noise | 24.6 dB(A) |
| Input power (typical) | 1.056 W |
| Input power (max.) | 1,56 W |
| Voltage Range | 12 V |
| MTTF | > 150.000 h |
| Warranty | 6 Years |
| Note** | *** Features, Price, Specifications are subject to change without notice. |







There are no reviews yet.