Product details
| Model Number | NH-U9 DX-4189 | 
| Cooler Specification | |
| Socket compatibility | Intel Xeon LGA4189 | 
| Height (without fan) | 125 mm | 
| Width (without fan) | 95 mm | 
| Depth (without fan) | 71 mm | 
| Weight (without fan) | 660 g | 
| Height (with fan) | 125 mm | 
| Width (with fan) | 95 mm | 
| Depth (with fan) | 120 mm | 
| Weight (with fan) | 895 g | 
| Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating | 
| NSPR | 118 | 
| Fan compatibility | 2x 92x92x25mm | 
| Scope of delivery | 2x NF-A9 PWM premium fan NT-H1 high-grade thermal compound (pre-applied) SecuFirm2™ mounting kit for LGA4189 CPU carrier frame for LGA4189-4 (P4) NM-SMT5 Torx® T30 mounting tool Noctua Metal Case-Badge | 
| Warranty | 6 Years | 
| FAN Specification | |
| Model | Noctua NF-A9 PWM | 
| Bearing | SSO2 | 
| Max. rotational speed (+/- 10%) | 2000 RPM | 
| Max. rotational speed with L.N.A. (+/- 10%) | 1550 RPM | 
| Min. rotational speed @ 20% PWM (+/-20%) | 400 RPM | 
| Max. airflow | 78,9 m³/h | 
| Max. airflow with L.N.A. | 62,6 m³/h | 
| Max. acoustical noise | 22,8 dB(A) | 
| Max. acoustical noise with L.N.A. | 16,3 dB(A) | 
| Input power (max.) | 1,2 W | 
| Voltage range | 12 V | 
| MTTF | > 150.000 h | 
| Note | *** Features, Price, Specifications are subject to change without notice. | 
						
							

There are no reviews yet.