Product details
| Download PDF Specifications | |
| SKU | KSM26SED8/16HD |
| EAN/UPC Code | 740617312126 |
| Brand | Kingston |
| Memory Capacity | 16GB |
| Module Quantity | 1 Module |
| Speed (Data Rate) | 2666MT/s (PC4-21300) |
| Speed (Clock Rate) | 1333Mhz |
| Module Type | SODIMM |
| Error Check | ECC Unbuffered |
| Chip Build | SK-Hynix |
| Model/Series/Type | Server Premier |
| CAS Latency | CL19 |
| Form Factor | DDR4 |
| Rank | 2R |
| Warranty | Lifetime |
| Pins | 260 Pin |
| Fixed BOM (Build Of Materials) | SK-hynix |
| Operating Temperature | 0°C to 85°C |
| DRAM Density | 8Gbit |
| Memory Voltage | 1.2V |
| Memory Depth | 2G |
| DRAM Die | D-Die |
| Product Condition | New |
| Product Type/Family | RAM |
| Data Width | X72 |
| Chip Organization | X8 |




There are no reviews yet.