Product details
| Graphics Engine Specifications | |
|---|---|
| Graphics Engine | Intel® Arc B570 |
| Bus Standard | PCI® Express4.0 x 8 |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Memory | GDDR6 10GB |
| Engine Clock | 2600 MHz |
| Intel® XMX Engines | 144 |
| Compute Units | 18 |
| Memory Clock | 19 Gbps |
| Memory Interface | 160-bit |
| Resolution | Digital Max Resolution: 7680 x 4320 |
| Interface | 1 x DisplayPort 2.1 (Primary, up to UHBR13.5) |
| 2 x DisplayPort 2.1 (Up to UHBR10) | |
| 1 x HDMI 2.1a | |
| HDCP | Yes |
| Multi-view | 4 |
| Recommended PSU | 600W |
| Power Connector | 1 x 8-pin |
| Accessories | 1 x Quick Installation Guide |
| Dimensions | 249 x 132 x 41mm, 2-slot |
| Net Weight | 720 g |


There are no reviews yet.