Product details
| Specification | Details |
|---|---|
| Socket | PCI Express® Gen 5 x16 (uses x8) |
| Marketing Name | GeForce RTX™ 5060 Ti 8G GAMING OC |
| Memory | 8GB GDDR7 |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 Ti |
| Core Clock Speed (MHz) | Extreme Performance: 2662 MHz (MSI Center) Boost: 2647 MHz |
| Memory Interface | 128-bit |
| Memory Clock Speed (MHz) | 28 Gbps |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| HDCP Support | Y |
| DirectX Version Support | 12 Ultimate |
| Card Dimension(mm) | 247 x 135 x 51 mm |
| Card Weight (g) | 768 g / 1219 g |
| Power consumption (W) | 180 W |
| Recommended PSU (W) | TBD W |
| Digital Maximum Resolution | 7680 x 4320 |
| Power Connectors | 16-pin x 1 |


There are no reviews yet.