Product details
Experience improved visual comfort, peak productivity and extensive connectivity with this hub monitor certified by TÜV for 4-star eye comfort.

₹25,000.00 Original price was: ₹25,000.00.₹24,099.00Current price is: ₹24,099.00.
Experience improved visual comfort, peak productivity and extensive connectivity with this hub monitor certified by TÜV for 4-star eye comfort.
Experience improved visual comfort, peak productivity and extensive connectivity with this hub monitor certified by TÜV for 4-star eye comfort.
| Hardware Interface | SDXC |
|---|---|
| Secure Digital Association Speed Class | Class 10 |
| Product Dimensions | 32L x 24W Millimeters |
| Manufacturer | Sony, No |
| Item model number | SF-E64/T1 IN |
| Are Batteries Included | No |
| Included Components | Memory Card |
| Manufacturer | Sony |
| Country of Origin | China |
| Item Weight | 2 g |
| Brand | Honeywell |
|---|---|
| Manufacturer | Honeywell |
| Country of Origin | China |
| Model number | Eclipse 5145 |
| Number of Memory Sticks | 1 |
| Item Weight | 320 g |
| Product Dimensions | 15 x 4 x 2 cm; 320 g |
| Item model number | Eclipse 5145 |
| Item Height | 20 Millimeters |
| Item Width | 40 Millimeters |
| Auto Focus Included | No |
| Connectivity Technology | USB Cable |
| Power Source | Corded Electric |
| Compatible Device | Laptop |
| Battery type | no |
| Are batteries included? | No |
| Manufacturer | Sony Electronics Inc. - Media |
|---|---|
| UPC | 027242898097 742832692977 |
| Global Trade Identification Number | 04923123159461, 00027242898097 |
| Item Height | 0.59 Inches |
| Item Width | 5 Inches |
| Product Dimensions | 10.01 x 12.7 x 1.5 cm; 2 g |
| Item model number | SF-M64/T |
| RAM Size | 64 GB |
| Are Batteries Included | No |
| Included Components | Memory Card |
| Country of Origin | China |
| Item Weight | 2 g |
There are no reviews yet.