Product details
| Model | RX7900GRE-CL-16GO |
| Chipset | AMD RADEON |
| GPU | RX 7900 GRE |
| PCI Express | 4.0 |
| GPU Base Clock | 1270 MHz |
| GPU Boost Clock | 2293 MHz |
| Memory Clock | 18 Gbps |
| Memory Size | 16 GB |
| Memory Interface | 256-BIT |
| Memory Type | GDDR6 |
| DirectX Support | 12 Ultimate |
| OpenGL | 4.6 |
| Ports | 1 x HDMI 2.1 (up to FRL 12Gbps), 3 x DisplayPort 2.1 with DSC (up to UHBR3 13.5Gbps) |
| Resolution | 7680 x 4320 |
| Cooler | Dual-Fan |
| Software | Driver And Software |
| Package Contents | Graphics Card, User Manual |
| GPU Core (CUDA Core) | 5120 |
| Power Connectors | 2 x 8-pin |
| Warranty | 3 Years |









There are no reviews yet.