Product details
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3x4 |
| Performance | – 256GB:<br> – Sequential Read: up to 3500MB/s<br> – Sequential Write: up to 1300MB/s<br> – IOPS: up to 92K (Read) / 240K (Write)<br>- 512GB:<br> – Sequential Read: up to 3500MB/s<br> – Sequential Write: up to 2400MB/s<br> – IOPS: up to 200K (Read) / 256K (Write)<br>- 1TB:<br> – Sequential Read: up to 3500MB/s<br> – Sequential Write: up to 3000MB/s<br> – IOPS: up to 300K (Read) / 256K (Write)<br>- 2TB:<br> – Sequential Read: up to 3500MB/s<br> – Sequential Write: up to 3000MB/s<br> – IOPS: up to 300K (Read) / 256K (Write) |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
| Dimension (L x W x H) | 80 mm x 22 mm x 2.25 mm / 3.15” x 0.87” x 0.09” |
| Weight | 9g |
| Warranty | 5-year limited warranty |
| Shock Resistant | 1500 G, duration 0.5ms, Half Sine Wave |
| Vibration Resistant | 10~2000Hz, 1.5mm, 20 G, 1 Oct/min, 30min/axis (X, Y, Z) |
| TBW (Total Bytes Written) | 256GB: 125 TB |
| DWPD (Drive Writes Per Day) | 256GB: 0.44 |
| NAND Flash | 3D TLC |
| MTBF (Mean Time Between Failures) | 1,500,000 hours |









There are no reviews yet.