Product details
| Graphic Engine | NVIDIA® GeForce RTX™ 5070 Ti |
| AI Performance | 1492 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL® 4.6 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | OC Mode: 2625MHz Default Mode: 2602MHz (Boost Clock) |
| CUDA Core | 8960 |
| Memory Speed | 28 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution: 7680 x 4320 |
| Interface | 2 x HDMI 2.1b (Native) 3 x DisplayPort 2.1b (Native) |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink / Crossfire Support | No |
| Accessories | – 1 x Speedsetup Manual – 1 x ROG Graphics Card Holder – 1 x ROG Velcro Hook & Loop – 1 x ROG Magnet – 1 x ROG PCB Ruler – 1 x Thank You Card – 1 x Power Cable (1 to 3) |
| Software | ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver & Studio Driver (Download from support site) |
| Dimensions | 332 x 147.3 x 64 mm 13.07 x 5.79 x 2.519 inch |
| Recommended PSU | 850W |
| Power Connectors | 1 x 16-pin |
| Slot | 3.2 Slot |
| AURA SYNC | ARGB |


There are no reviews yet.