-
-
-
-
-
-
Brother HL-L2440DW Mono Laser Dual Band WIFI Duplex Printer For Home & Small Office
₹12,699.00₹12,699.00×

-22%
Canon imageCLASS MF286dn Monochrome Laser Beam Printer
Original price was: ₹37,645.00.₹29,499.00Current price is: ₹29,499.00.
(-22%)- Print, Scan, Copy, Fax
- Print Speed (A4): Up to 33 prints per minute
- First Print Out Time (A4): Approx. 5.0 s
- Print Resolution: Up to 1,200 × 1,200 dpi (equivalent)
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Product details
| Printing Method | Monochrome Laser Beam Printing |
| Print Speed | A4: 33 ppm, Letter: 35 ppm, 2-Sided A4: 20.9 ipm |
| Print Resolution | 600 x 600 dpi |
| Print Quality with Image Refinement Technology | 1,200 x 1,200 dpi (equivalent) |
| Warm-Up Time (From Power On) | 15 sec or less |
| First Print Out Time (FPOT) | A4: 5.0 sec |
| Recovery Time (From Sleep Mode) | 3.2 sec or less |
| Print Language | UFR II, PCL 6 |
| Auto Duplex Print | Yes |
| Print Margins | Top/Bottom/Left/Right margin: 5 mm, Envelope: 10 mm |
| Copy Speed | A4: 33 ppm |
| Copy Resolution | 300 x 600 dpi, 600 x 600 dpi |
| First Copy Time (Platen Glass) | 7.3 sec |
| First Copy Time (ADF) | 8.6 sec |
| Maximum Number of Copies | Up to 999 copies |
| Reduce/Enlargement | 25 – 400% in 1% increments |
| Copy Features | Collate, 2-on-1, 4-on-1, ID Card Copy, Passport Copy |
| Scan Resolution | Optical: Up to 600 x 600 dpi, Driver Enhanced: Up to 9,600 x 9,600 dpi |
| Scan Type | Colour Contact Image Sensor |
| Maximum Scan Size (Platen Glass) | Up to 215.9 x 297 mm |
| Maximum Scan Size (Feeder) | Up to 215.9 x 355.6 mm |
| Scan Speed (Platen Glass) | Mono: 2.7 sec, Colour: 3.5 sec |
| Scan Speed (Feeder) | Mono: 20 ipm, Colour: 15 ipm |
| Colour Depth | 24-bit |
| Pull Scan | Yes, USB and Network |
| Push Scan (Scan To PC) | Yes, USB and Network |
| Scan To Cloud | MF Scan Utility |
| Scan Driver Compatibility | TWAIN, WIA |
| Send Method | SMB, Email (SMTP, POP3) |
| Colour Mode | Full Colour, Greyscale, Monochrome |
| Scan Resolution | 300 x 300 dpi |
| File Format | JPEG, TIFF, Compact PDF |
| Fax Modem Speed | Up to 33.6 Kbps (Up to 3 sec/page) |
| Fax Resolution | Up to 200 x 400 dpi |
| Compression Method | MH, MR, MMR, JBIG |
| Memory Capacity | Up to 256 pages |
| Speed Dials | Up to 100 dials |
| Group Dials / Destinations | Max. 50 dials |
| Sequential Broadcast | Max. 114 destinations |
| Receive Mode | Fax only, Fax/Tel Auto Switch, Answer Mode, Manual |
| Memory Backup | Permanent fax memory backup |
| Fax Features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (Transmit only), DRPD, ECM, Auto Redial |
| Input Tray Capacity (Cassette) | 250 sheets |
| Input Tray Capacity (ADF) | 35 sheets |
| Output Tray Capacity | 100 sheets |
| Media Size (Cassette) | A4, A5, A6, B5, Legal, Letter, Executive, Statement, Foolscap, Government Letter, Government Legal, Index Card, Postcard, Envelope (COM10, Monarch, DL, C5), Custom (76 x 127 mm to 216 x 356 mm) |
| Media Size (ADF) | A4, B5, A5, B6, Letter, Legal (148 x 105 mm to 216 x 356 mm) |
| 2-Sided Printing Sizes | A4, Legal, Letter, Foolscap, Indian Legal |
| Media Type | Plain Paper, Recycled Paper, Label, Postcard, Envelope |
| Media Weight (Cassette) | 60 – 163 g/m2 |
| Media Weight (2-Sided Printing) | 60 – 105 g/m2 |
| Media Weight (ADF) | 50 – 105 g/m2 |
| Standard Interfaces (Wired) | USB 2.0, 10Base-T/100Base-TX |
| Network Protocol (Print) | TCP/IP (LPD, RAW, IPP, IPPS, WSD) |
| Network Application Services | Bonjour (mDNS), DHCP, Auto IP (IPv4), DHCPv6 (IPv6) |
| Network Security (Wired) | IP/Mac Address Filtering, HTTPS, SNMPv3, IEEE 802.11b/g/n, TLS 1.3 |
| Mobile Solution | Canon PRINT, Canon Print Service, AirPrint®, Mopria® Print Service, Microsoft Universal Print |
| Compatible Operating Systems | Windows 10/11, Windows Server 2016/2019/2022, macOS 10.14 or later, Linux, Chrome OS |
| Available Software | Printer Driver, Fax Driver, Scanner Driver, MF Scan Utility, Toner Status |
| Device Memory | 256 MB |
| Display | 6-Line LCD Touchscreen |
| Power Requirements | AC 220 – 240 V, 50/60 Hz |
| Power Consumption (Operation) | 410 W (max. 1,020 W) |
| Power Consumption (Standby) | 3.9 W |
| Power Consumption (Sleep) | 0.6 W |
| Operating Environment (Temperature) | 10 – 30°C |
| Operating Environment (Humidity) | 20% – 80% RH (no condensation) |
| Monthly Duty Cycle | 50,000 pages |
| Dimensions (W x D x H) | 390 x 399 x 394 mm |
| Weight | 12.5 kg |
| Toner Cartridge (Standard) | Cartridge 072: 1,400 pages (bundled: 1,000 pages) |
| Toner Cartridge (High) | Cartridge 072H: 4,100 pages |
There are no reviews yet.