CP-UNC-TC81ZL6C-VMD-LQ
1/2.7” 8MP PS CMOS Image Sensor (0.9407 centimeters)
Max. 8MP (3840 × 2160)@20fps
Instastream, H.265, H.264, H.264H, H.264B, MJPEG
Support Quad Stream
WDR(120dB), Day/Night(ICR), 3D NR, ROI, AWB, AGC, BLC, HLC, Digital watermarking
IR Range of 60 Mtr., Warm Light Range of 60 Mtr.
2.7 mm–13.5 mm Motorized Lens
Support Starlight Technology
Micro SD Card, PoE, IP67, IK10 (optional)
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Product details
| Image Sensor | 1/2.7” 8MP PS CMOS Image Sensor (0.9407 centimeters) |
| Effective Pixels | 3840 (H) × 2160 (V) |
| Minimum Illumination | 0.001 lux@F1.4 (Color, 30 IRE), 0.0001 lux@F1.4 (B/W, 30 IRE), 0 lux (IR on) |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom |
| RAM | 256 MB |
| ROM | 256 MB |
| DORI Distance | Lens W: 85.3 m (Detect), 34.1 m (Observe), 17.1 m (Recognize), 8.5 m (Identify) Lens T: 280.0 m (Detect), 112.0 m (Observe), 56.0 m (Recognize), 28.0 m (Identify) |
| Gain Control(AGC) | Auto/ Manual |
| Lens Type | Motorized vari-focal |
| Max. Aperture | F1.4 |
| Lens Mount | M14 |
| Close Focus Distance | 0.8 m |
| Lens | 2.7 mm–13.5 mm |
| Back Light Compensation | BLC/ HLC/ WDR(120dB) |
| Smart IR | Support |
| IR Number | 4 (Multi-core (IR + warm) light) |
| IR | IR Range of 60 Mtr. |
| S/N Ratio | >55 dB |
| Angle of view | H: 114°–32°, V: 58°–17°, D: 138°–36° |
| Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (Only supported by sub stream) |
| Smart search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Noise Reduction | 3D NR |
| Resolution | 8MP (3840 × 2160), 6MP (3072 × 2048), 5MP (3072 × 1728), 4MP (2560 x 1440), 3MP (2048 × 1536/2304 × 1296), 2MP (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) |
| Stream Capability | Quad Stream |
| Frame Rate | Main stream: 8MP (3840 × 2160)@20fps, 4MP (2560 × 1440)@25/30 fps Sub stream 1: D1@25fps, Sub stream 2: D1@25fps, Sub stream 3: D1@1fps |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Iris Control | Fixed |
| Video Format | PAL/NTSC |
| Day/Night | Auto(ICR)/Color/B/W |
| OSD | Camera title, Date & Time |
| Protocol | SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast |
| Ethernet | RJ-45 (10/100 Base-T) |
| Alarm Event | No SD card, SD card full, SD card error, Network disconnection, IP conflict, illegal access, Motion detection, Video tampering, Tripwire, Intrusion, Audio detection, Voltage detection, Defocus detection, External alarm, SMD, Security exception |
| Mirror Function | Support |
| IR Control | Auto, Manual |
| SMD | Support |
| Browser | IE, Chrome, Firefox |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Audio Compression | G.711a, G.711Mu, G.726, PCM, AAC |
| Audio Input | 1 Channel (RCA port) |
| Audio Out | 2 Channel (RCA port) |
| Alarm IN | 1 channel in: wet contact, 5 mA 3–5 VDC |
| Alarm Out | 1 channel out: wet contact, 300 mA 12 VDC |
| Bit Rate | H.265: 3 kbps–8192 kbps, H.264: 3 kbps–8192 kbps |
| Bit Rate Control | CBR/ VBR |
| User/ Host | 20 (Total bandwidth: 48 M) |
| Storage | SFTP, NAS, Mirco SD card (Max. 512GB) |
| Weatherproof Standard | IP67, IK10 |
| Certificates | ISO9001, CE, FCC and RoHS |
| Power Source | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2.6 W (12 VDC), 3.1 W (PoE); Max.: 10.2 W (12 VDC), 12.7 W (PoE) (H.265 + intelligence on+ WDR + warm light intensity) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Dimensions | 238.5 mm × 75.0mm × 79.0 mm |
| Weight | 760g |







There are no reviews yet.