Product details
| Image Sensor | 1/2.7″ 4MP PS CMOS Image Sensor (0.9407 Centimeters) |
| Effective Pixels | 2688(H) × 1520 (V) |
| Minimum Illumination | 0.001 lux@F1.4 (Color, 30 IRE), 0.0001 lux@F1.4 (B/W, 30 IRE), 0 lux (IR on) |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom |
| RAM | 512 MB |
| ROM | 128 MB |
| DORI Distance | Lens W: 44.1 Mtr. (Detect), 17.7 Mtr. (Observe), 8.8 Mtr. (Recognize), 4.4 Mtr. (Identify) Lens T: 144.8 Mtr. (Detect), 57.9 Mtr. (Observe), 29.0 Mtr. (Recognize), 14.5 Mtr. (Identify) |
| Gain Control (AGC) | Auto |
| Lens Type | Motorized vari-focal |
| Max. Aperture | F1.4 |
| Lens Mount | M14 |
| Close Focus Distance | 0.8 m |
| Lens | 2.7mm~13.5mm |
| Back Light Compensation | BLC/ HLC/ WDR(120dB) |
| Angle of view | H: 109°–30°, V: 56°–17°, D: 131°–35° |
| IR Number | 4 IR LED |
| IR Distance | IR Range of 60 Mtr. |
| Iris Control | Auto |
| IR Control | Auto, Zoomprio, Manual |
| AI Coding | AI H.265, AI H.264 |
| Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (Only supported by the sub stream) |
| Stream Capability | Quad Stream |
| Frame Rate | Main stream: 4MP (2688 × 1520)@1–25/30 fps Sub stream 1: D1 (704 × 576/ 704 × 480)@1–25/30 fps Sub stream 2: 720p (1280 × 720)@1–25/30 fps Sub stream 3: D1 (704 × 576/ 704 × 480)@1fps |
| Motion Detection | OFF/ON (4 areas) |
| Privacy Mask | 4 Area |
| IVS (Optional) | Intrusion, tripwire |
| Video Format | PAL/NTSC |
| ROI | Support (4 Areas) |
| SMD | Support |
| Mirror Function | Support |
| OSD | Camera title, Date & Time |
| S/N Ratio | >60 dB |
| Audio | Built-in Mic |
| Audio Compression | PCM, G.711a, G.711Mu, G.726, MPEG2-Layer2, G.722.1, AAC |
| Resolution | 4MP (2688 × 1520), 2MP (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576/ 704 × 480), VGA (640 × 480), CIF (352 × 288/ 352 × 240) |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Noise Reduction | 3D NR |
| Protocol | SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast |
| Day/Night | Auto(ICR)/Color/B/W |
| Ethernet | RJ-45 (10/100 Enhancement Base-T) |
| Alarm Event | No SD card, SD card full, SD card error, Network disconnection, IP conflict, illegal access, Motion detection, Video tampering, Security exception, Defocus detection |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot |
| Audio Input | 1 Channel (RCA port) |
| Audio Output | 1 Channel (RCA port) |
| Alarm IN | 1 Channels in: wet contact, 5mA 3V–5V DC |
| Alarm Out | 1 Channel out: wet contact, 300mA 12V DC |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2MP resolution and lower) |
| Defog | Support |
| Intelligent Scene Adaption (ISA) | Support |
| People Counting | Tripwire people counting, generating and exporting report (day/week/month/year) |
| Face Detection | Face detection, Track, Snapshot, Snapshot optimization, Optimal face snapshot upload, Face enhancement, Face exposure, Face attributes extraction including 6 attributes and 8 expressions, Face snapshot set as face, one-inch photo or custom, Snapshot strategies (real-time snapshot, Quality priority and optimization snapshot), Face angle filter, Optimization time setting |
| Bit Rate | H.265: 3 kbps–6144 kbps, H.264: 3 kbps–6144 kbps |
| Bit Rate Control | CBR/VBR |
| Browser | Microsoft, Edge and Chrome |
| Storage | SFTP, NAS, Mirco SD card (Max. 512GB) |
| User/ Host | 20 (Total bandwidth: 80 M) |
| Weatherproof Standard | IP67, IK10 |
| Certificates | ISO9001, CE, FCC and RoHS |
| Power Source | 12 VDC/PoE (802.3af)/ePoE |
| Power Consumption | Basic: 1.6W (12 VDC); 3.3 W (PoE) Max. (H.265+ WDR+ Intelligence on+IR on): 9.6W (12 VDC); 11.9W (PoE) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | 10%–95% (RH), non-condensing |
| Casing | Metal + Plastic |
| Dimension | 273.2 mm × 95.0 mm × 95.0 mm |
| Weight | 1100g |







There are no reviews yet.