Product details
Memory Type | DDR5 |
Capacity | 48GB (48GBx1) |
Multi-Channel Kit | Single Kit |
Tested Speed (XMP) | 5200 MT/s |
Tested Latency (XMP) | 40-40-40-83 |
Tested Voltage (XMP) | 1.10V |
Registered/Unbuffered | Unbuffered |
Error Checking | Non-ECC |
SPD Speed (Default) | 4800 MT/s |
SPD Voltage (Default) | 1.10V |
Fan Included | No |
Features | Intel XMP 3.0 (Extreme Memory Profile) Ready |
Warranty | Limited Lifetime |
Note* | Price, feature and specifications are subject to change without notice. |
There are no reviews yet.