Product details
| Memory Type | DDR5 |
| Capacity | 32GB (16GBx2) |
| Multi-Channel Kit | Dual Channel Kit |
| Tested Speed | 5600MHz |
| Tested Latency | 36-36-36-89 |
| Tested Voltage | 1.20V |
| Registered/Unbuffered | Unbuffered |
| Error Checking | Non-ECC |
| SPD Speed | 4800MHz |
| SPD Voltage | 1.10V |
| Fan Included | No |
| Features | Intel XMP 3.0 (Extreme Memory Profile) Ready |
| Additional Notes | Rated XMP frequency & stability depends on MB & CPU capability. |
| Warranty | Limited Lifetime |
| Note | *** Features, Price, Specifications are subject to change without notice. |









There are no reviews yet.