-
-
-
-
-
-
-
-
-
-
-
-
-
Gigabyte AORUS ELITE ICE 1000W 80 PLUS Platinum Modular ATX Power Supply (White)
₹15,410.00₹15,410.00× -
-
-
-
-
-
-
-
-
-
-
-
-

-24%
HP Laser 1008a With USB 2.0 Printer
Original price was: ₹14,205.00.₹10,799.00Current price is: ₹10,799.00.
(-24%)- A4 Black and White Laser Printer, Perfect for Home & Office
- Print speed up to 20 ppm (black)
- USB
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Product details
| Sku | 4A8D4A |
| Print speed, black | 11 – 20 |
| Color output | Black and white |
| Print speed, color | <=10 |
| Category | |
| Product type | Inkjet printers |
| Family brand | Smart tank |
| Usage | |
| Perfect For | Home |
| Features | |
| Functions | Print scan and copy |
| Printing Media Handling | |
| Finished output handling | Sheetfed |
| Envelope input capacity | Up to 10 envelopes |
| Up to 10 envelopes | Up to 30 sheets |
| Maximum output capacity (sheets) | Up to 30 sheets |
| Paper handling input, standard | 100-sheet input tray |
| Input capacity | Up to 100 sheets |
| Paper handling output, standard | 30-sheet output tray |
| Standard output capacity (envelopes) | Up to 10 envelopes |
| Maximum input capacity (sheets) | Up to 100 sheets |
| Standard input capacity (envelopes) | Up to 10 |
| Maximum input capacity (cards) | Up to 30 cards |
| Maximum input capacity (10x15cm photos) | Up to 30 sheets |
| Standard output capacity (legal) | Up to 30 sheets |
| Maximum input capacity (photo paper) | Up to 30 sheets |
| Maximum input capacity (4×6 photo) | Up to 30 sheets |
| Standard input capacity (legal) | Up to 100 sheets |
| Standard input capacity (cards) | Up to 30 cards |
| Maximum input capacity (labels) | Up to 10 sheets |
| Maximum output capacity (photo paper) | Upto 30 sheets |
| Maximum output capacity (cards) | Up to 30 cards |
| Standard output capacity (cards) | Up to 30 cards |
| Standard output capacity (labels) | Up to 10 sheets |
| Maximum output capacity (labels) | Up to 30 sheets |
| Maximum output capacity (envelopes) | Up to 10 envelopes |
| Display Specifications | |
| Display HP | 33 segments + 1.2-inch iCON LCD Display |
| Cartridges and Printheads | |
| Technology | Ink |
| Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
| Ink types | Pigment-based (black); Dye-based (color) |
| Print heads | 2 (1 each black, tri-color) |
| Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
| Print head nozzles | 704 (Black), 588 (Tri-color) |
| Print colors maximum | 4 |
| Battery and Power | |
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Power Consumption | 0.109 watts (manual-Off), 3.023 watts (ready), 1.096 watt (sleep) |
| Power supply type | Internal built in |
| Digital Sender Specifications | |
| Digital sending standard features | Scan to file (from software); HP Smart Tasks |
| File formats, supported | JPG; PDF |
| Send to email capability | No |
| Print Time | |
| First page out black (A4, ready) | As fast as 14 sec |
| First page out color (A4, ready) | As fast as 21 sec |
| Printer Specifications | |
| Storage device and direct print support | Wireless Direct Printing |
| Duty cycle (monthly, letter) | Up to 3,000 pages |
| Envelope feeder | No |
| Functions | Print, copy, scan |
| Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
| Paper trays, maximum | 1 |
| Duty cycle (monthly, A4) | Up to 3,000 pages |
| Paper trays, standard | 1 |
| Recommended monthly page volume | 1800 to 2000 Pages |
| Print technology | HP Thermal Inkjet |
| Duplex printing | Manual (driver support provided) |
| Fonts and typefaces | None |
| Automatic paper sensor | No |
| Printer management | No |
| Print colours | Yes |
| Top key features | Wireless; High-volume printer tank; Print from phone or tablet; Scan to PDF |
| Target user and print volume | For teams up to 3 users; Prints up to 800 pages/month |
| orderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Printer drivers included | HP PCL 3 GUI |
| Photo proofsheets supported | No |
| Vertical alignment accuracy | +/- 0.02 mm |
| Certification and Compliance | |
| ENERGY STAR® certified | No |
| Electromagnetic Emission Standard | EN 55032:2015+A11:2020 Class B; EN 55024:2010 +A1:2015; EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013 +A1:2019;EN 301 489-1 V2.2.3;EN 301 489-17 V3.2.4 |
| Safety Approvals and Requirements | IEC 60950-1 & IEC62368-1 compliant; EU RED and EN 60950-1 & EN 62368-1 compliant; Singapore Safety; China CCC; Taiwan BSMI |
| Telecom compliance (fax capability) | EN 300 328 V2.2.2; EN 301 893 V2.1.1;EN 300 440 V2.1.1 |
| Environmental | 45% post-consumer recycled plastic; EPEAT® registered |
| Environmental | |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Storage temperature range | -40 to 60°C |
| Operating temperature range | 5 to 40°C |
| Acoustic pressure emissions | 56.8 dBA |
| Acoustic power emissions | 6.4 B(A) |
| Recommended operating temperature range | 15 to 30°C |
| Memory | |
| Memory slots | No |
| Memory | 64 MB Integrated DDR1 |
| Memory, maximum | 64MB |
| Dimensions | |
| Dimensions (W x D x H) | 434.66 x 361.53 x 157.26 mm |
| aximum dimensions (W x D x H) | 434.66 x 580.65x 259.37 mm |
| Minimum dimensions (W x D x H) | 17.11 x 14.23 x 6.19 in |
| Dimensions with trays up (W x D x H) | 434.66 x 361.53 x 157.26 mm |
| Weights | 5.03 kg |
| Connectivity and Communications | |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); 1 Bluetooth Low Energy; 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
| Network capabilities | Yes (via WiFi) |
| Wireless capability | Yes, built-in Wi-Fi 2.4G, Wi-Fi Direct, BluetoothLowEnergy |
| Mobile printing capability | HP Smart app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi Direct Printing |
| Plug and play | Auto Wireless Connect |
| System Components | |
| Control panel | Power On/Off, Cancel, Resume, Color Copy, Black copy, ID copy, WI-FI and Info button |
| Processors | |
| Processor speed | 980 MHz |
| Scan Resolution | |
| Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan Resolution, Optical | Up to 1200 dpi |
| Scan resolution enhanced disclaimer | Up to 1200 dpi |
| Supported Printing Media | |
| Media sizes supported | A4; B5; A6; DL envelope, legal |
| Standard media sizes (duplex) | A4; B5 |
| Media weight, supported | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 300 g/m² |
| Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers |
| Media sizes, custom | 88.9 x 127 to 215.9 x 355.6 mm |
| Media weight, recommended | 75 g/m² |
| Media sizes supported, key | 4 x 6 in; Letter; Legal; Envelopes |
| Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
| Media weight, supported | Plain paper: 16 to 24 lb; Envelopes: 20 to 24 lb; Cards: up to 110 lb; Photo paper: up to 80 lb |
| Standard media sizes (duplex, imperial) | Letter; Executive |
| Media sizes supported | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes |
| Media sizes, custom | 3.5 x 5 in to 8.5 x 14 in |
| Media weight, recommended | 20 lb |
| System Requirements | |
| Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
| Minimum System Requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, Internet connection, Microsoft® Internet Explorer or Edge. |
| Software and Applications | |
| Mac compatible | Yes |
| Software included | HP Printer Software |
| Supported Operating Systems | |
| Compatible Operating Systems | Windows 11; Windows 10; Windows 7; Android; iOS; macOS 12 Monterey; macOS 11 Big Sur; macOS 10.15 Catalina |
| Operating system (supported note) | Microsoft Windows 11, 10, 7 SP1: 32-bit or 64-bit; macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; |
| Print Resolution | |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| Rack and Power Specifications | |
| Number of users | 1-3 Users |
| Print Area | |
| Maximum print area | 216 x 355 mm |
| Right margin (A4) | 3 mm |
| Top margin (A4) | 3 mm |
| Bottom margin (A4) | 3 mm |
| Left margin (A4) | 3 mm |
| Scanner Specifications | |
| Scan file format | JPEG; PDF |
| Color scanning | Yes |
| Scanner type | Flatbed only |
| Scan size, maximum | 216 x 297 mm |
| Levels of grayscale | 256 |
| Scan input modes | Copy; HP Software; EWS |
| Bit Depth | 24-bit |
| Twain version | Version 2.4 |
| Scan technology | Contact Image Sensor (CIS) |
| Image scaling or enlargement range | 25 to 150% |
| Scanning options (ADF) | Not Applicable |
| Scan size, maximum | 8.5 x 11.69 in |
| Copier Specifications | |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | Via HP Smart app |
| Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
| Colour copy capability | Yes |
| Product Names | |
| Sub-brand name | Smart Tank |
| Advanced Features | |
| Energy savings feature technology | HP Auto-Off Technology |
| Copy Speed | |
| Copy speed color (ISO) | Up to 2 cpm |
| Copy speed black (ISO) | Up to 10 cpm |
| Camera Specifications | |
| Output file format | JPEG |
| Video action printing supported | No |
| PictBridge supported | No |
| PictBridge description | No |
| Appearance | |
| Colour | Medium Basalt Body, Light Basalt Accent |
| Print Speed | |
| Print speed colour (draft, A4) | Up to 16 ppm |
| Print speed color (ISO) | Up to 5 ppm |
| Print speed black (ISO) | Up to 12 ppm |
| Print speed black (draft, A4) | Up to 22 ppm |
| Warranty | 1 Year |
| Note | *** Features, Price, Specifications are subject to change without notice. |

There are no reviews yet.