Product details
| Specification | Details |
|---|---|
| GPU Engine Specs | |
| CUDA Cores | 10752 |
| Boost Clock (MHz) | 2715 MHz |
| Base Clock (MHz) | 2295 MHz |
| Thermal and Power Spec | |
| Minimum System Power Requirement (W) | 850W |
| Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 1x 450 W or greater PCIe Gen 5 cable |
| Memory Specs | |
| Memory Clock | 30 Gbps |
| Standard Memory Config | 16GB |
| Memory Interface | GDDR7 |
| Memory Interface Width | 256-bit |
| Memory Bandwidth (GB/sec) | 960 GB/sec |
| Feature Support | |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 4th Generation, 171 TFLOPS |
| Tensor Cores | 5th Generation, 1801 AI TOPS |
| NVIDIA Architecture | Blackwell |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | 4 |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI Express Gen 5 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 11, Linux, FreeBSD x86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC™-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | 1.4 |
| OpenGL | 4.6 |
| NVIDIA Encoder | 2x Ninth Generation |
| NVIDIA Decoder | 2x Sixth Generation |
| Accessories | |
| Graphics Card Stand | Yes (embedded with cooler) |
| Graphics Card Dimensions | |
| Length | 334 mm |
| Height | 148 mm |
| Width | 73 mm |
| Display Support | |
| Multi Monitor | Up to 4 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
| HDCP | 2.3 |
| Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |


There are no reviews yet.