Product details
| Marketing Name | GeForce RTX™ 5060 Ti 16G VENTUS 3X OC |
| Model Name | G506T-16V3C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 Ti |
| Interface | PCI Express® Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2617 MHz (MSI Center) <br> Boost: 2602 MHz |
| CUDA® CORES | 4608 Units |
| Memory Speed | 28 Gbps |
| Memory | 16GB GDDR7 |
| Memory Bus | 128-bit |
| Output | DisplayPort x 3 (v2.1b) <br> HDMI™ x 1 (Supports up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Yes |
| Power Consumption | 180 W |
| Power Connectors | 8-pin x 1 |
| Recommended PSU | 600 W |
| Card Dimension (mm) | 306 x 121 x 44 mm |
| Weight (Card / Package) | 860 g / 1229 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |


There are no reviews yet.