Product details
| Marketing Name | GeForce RTX™ 5060 Ti 8G VENTUS 2X PLUS |
| Model Name | G506T-8V2P |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 Ti |
| Interface | PCI Express® Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2587 MHz (MSI Center) <br> Boost: 2572 MHz |
| CUDA® CORES | 4608 Units |
| Memory Speed | 28 Gbps |
| Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Output | DisplayPort x 3 (v2.1b) <br> HDMI™ x 1 (Supports up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Yes |
| Power Consumption | 180 W |
| Power Connectors | 8-pin x1 |
| Recommended PSU | 600 W |
| Card Dimension (mm) | 227 x 127 x 41 mm |
| Weight (Card / Package) | 573 g / 834 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |


There are no reviews yet.