Product details
| Marketing Name | GeForce RTX™ 5090 32G GAMING TRIO |
| Model Name | G5090-32GT |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5090 |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2422 MHz (MSI Center) Boost: 2407 MHz (GAMING & SILENT Mode) |
| CUDA® Cores | 21,760 Units |
| Memory Speed | 28 Gbps |
| Memory | 32GB GDDR7 |
| Memory Bus | 512-bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (Up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Yes |
| Power Consumption | 575 W |
| Power Connectors | 16-pin x 1 |
| Recommended PSU | 1000 W |
| Card Dimension | 359 x 149 x 70 mm |
| Weight (Card / Package) | 2119 g / 2735 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
| Warranty | 3 Years |


There are no reviews yet.