Product details
| Marketin Name | GeForce RTX™ 5070 12G VENTUS 2X OC |
| Model Name | G5070-12V2C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 |
| Interface | PCI Express® Gen 5 |
| sCore Clock | Extreme Performance: 2557 MHz (MSI Center) Boost: 2542 MHz |
| Cuda Cores | 6144 Units |
| Memory Speed | 28 Gbps |
| Memory | 12GB GDDR7 |
| Memory Bus | 192 Bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Y |
| Power Consumption | 250W |
| Power Connectors | 16-pin x 1 |
| Recommended PSU | 650 W |
| Card Dimension (mm) | 302 x 121 x 49 mm |
| Weight (Card / Package) | 1002 g / 1440 g |
| Direct X Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Y |
| Digital Maximum Resolution | 7680 x 4320 |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |


There are no reviews yet.