Product details
| Socket compatibility | Intel Xeon LGA4677 | 
| Height (without fan) | 165 mm | 
| Width (without fan) | 150 mm | 
| Depth (without fan) | 52 mm | 
| Weight (without fan) | 797 g | 
| Height (with fan) | 165 mm | 
| Width (with fan) | 150 mm | 
| Depth (with fan) | 111 mm | 
| Weight (with fan) | 1136 g | 
| Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating | 
| NSPR | 179 | 
| Max. TDP | See NSPR | 
| Fan compatibility | 140x150x25 (with 120mm mounting holes), 140x140x25 (with 120mm mounting holes), 120x120x25 | 
| Scope of delivery | 2x NF-A15 PWM premium fan, NA-YC1 4-pin PWM y-cable, NT-H1 high-grade thermal compound (pre-applied), SecuFirm2™ mounting kit for LGA4677, NM-SMT5 Torx® T30 mounting tool | 
| Warranty | 6 Years | 
| Model | 2x Noctua NF-A15 HS-PWM | 
| Bearing | SSO2 | 
| Max. rotational speed (+/- 10%) | 1500 RPM | 
| Min. rotational speed @ 20% PWM (+/-20%) | 300 RPM | 
| Max. airflow | 140.2 m³/h | 
| Max. acoustical noise | 24.6 dB(A) | 
| Input power (max.) | 1.56 W | 
| Voltage range | 12 V | 
| MTTF | > 150,000 h | 
						
							

There are no reviews yet.