Product details
Brand | Patriot |
---|---|
Series | Viper VPN110 |
Model | VPN110-512GM28H |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 512GB |
Interface | PCIe Gen3 x4, NVMe 1.3 |
Max Sequential Read | Up to 3100 MBps |
---|---|
Max Sequential Write | Up to 2300 MBps |
4KB Random Read | Up to 500,000 IOPS |
4KB Random Write | Up to 500,000 IOPS |
Terabytes Written (TBW) | 400TB |
HeatSink | Yes |
Operating Temperature | 0°C ~ +70°C |
---|
Height | 10.50mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 25.00g |
There are no reviews yet.