Product details
| Capacity | 2TB |
| Form Factor | M.2 2230 |
| Interface | Gen4 x4 |
| Controller | Latest PCIe Gen4 x4 controller |
| Model | VP4000M2TBM23 |
| Sequential Read | Up to 5,000MB/s |
| Sequential Write | Up to 3,500MB/s |
| Sequential Read (CDM) | Up to 5,000MB/s |
| Sequential Read (ROG Ally) | Up to 5,000MB/s |
| Sequential Read (Steam Deck) | Up to 3,200MB/s |
| Total Bytes Written (2TB) | Up to 450TB |
| Operating System | Windows® 7*/8.0*/8.1/10/11 (*May require drivers depending on system conditions) |
| Features | Embedded thermal sensor for thermal throttling, Operating Temperature: 0 ~ 70°C |
| Warranty | 5-year limited warranty |






There are no reviews yet.