Product details
| PNY Graphics Card Specifications | |
|---|---|
| PNY Part Number | VCG508016TFXPB1 |
| UPC Code | 751492794273 |
| Architecture | Blackwell |
| CUDA® Cores | 10,752 |
| Base Clock Speed | 2.30 GHz |
| Boost Clock Speed | 2.78 GHz |
| Memory Speed | 30 Gbps |
| Memory Size | 16GB GDDR7 |
| Memory Interface | 256-bit |
| Memory Bandwidth | Up to 960 GB/s |
| TDP | 360 W |
| NVLink | Not Supported |
| Outputs | DisplayPort 2.1b (x3), HDMI 2.1b |
| Multi-Screen | 4 |
| Resolution | 4K at 480Hz or 8K at 120Hz with DSC |
| Power Input | One 16-Pin (One 16-pin to Three 8-pin) |
| Bus Type | PCI-Express 5.0 x16 |
| Card Dimensions | 12.94″ x 5.42″ x 2.35″; 3 Slot |


There are no reviews yet.