Product details
| Product | NVIDIA RTX™ 2000 Ada Generation |
|---|---|
| Architecture | NVIDIA Ada Generation Architecture |
| Process Size | 4N NVIDIA Custom Process |
| Transistors | 19.9 Billion |
| Die Size | 159 mm |
| CUDA Cores | 2816 |
| Tensor Cores | 88 |
| RT Cores | 22 |
| Single Precision Performance | 12 TFLOPS |
| RT Core Performance | 27.7 TFLOPS |
| Tensor Performance | 191.9 TFLOPS |
| GPU Memory | 16 GB GDDR6 with ECC |
| Memory Interface | 128-bit |
| Memory Bandwidth | 224 GB/sec |
| Display Connectors | 4x Mini DisplayPort 1.4a |
| NVENC | NVDEC |
| System Interface | PCI Express 4.0 x8 |
| NVLink | Not Supported |
| Form Factor | 2.7” H x 6.6” L Dual Slot |
| Thermal Solution | Blower Active Fan |
| Maximum Power Consumption | 70 W |
| Max Digital Resolution | 7680 x 4320 x 36 bpp at 60 Hz |









There are no reviews yet.