Product details
Specification :
| SSD form factor | 2.5″ |
| SSD storage capacity | 250 GB |
| Interface | Serial ATA III |
| Memory type | 3D NAND |
| NVMe | |
| Component for | PC/notebook |
| Hardware encryption | |
| Data transfer rate | 6 Gbit/s |
| Read speed | 500 MB/s |
| Write speed | 330 MB/s |
| Random read (4KB) | 40000 IOPS |
| Random write (4KB) | 75000 IOPS |
| DevSlp (device sleep) support | Yes |
| S.M.A.R.T. support | Yes |
| TRIM support | Yes |
| Native Command Queuing (NCQ) | Yes |
| Mean time between failures (MTBF) | 2000000 h |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Linux operating systems supported | Kernel 2.6.31, Kernel 2.6.33, Kernel 3.12, Kernel 3.17, Kernel 3.3, Kernel 4.6.4, Linux Kernel 5.8 |
| TBW rating | 90 |
| Certification | CE, FCC, BSMI, KC, RCM, UKCA |
| Power | |
| Operating voltage | 5 V |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 70 °C |
| Maximum operating temperature | 70 °C |
| Weight & dimensions | |
| Width | 69.8 mm |
| Depth | 100 mm |
| Height | 6.8 mm |
| Weight | 45 g |
| General | |
| Warranty | Manufacturer warranty: 3 years limited |


There are no reviews yet.