-
-
Brother ADS-3100 High-Speed Desktop Scanner | Compact with Scan Speeds of Up to 40ppm
₹28,490.00₹28,490.00×
“Brother ADS-3100 High-Speed Desktop Scanner | Compact with Scan Speeds of Up to 40ppm” has been added to your cart. View cart
Categories: Scanner
Brother ADS-3100 High-Speed Desktop Scanner | Compact with Scan Speeds of Up to 40ppm
Rated 0 out of 5
0 Reviews| Media Type | Business Card, ID Card, Paper, Photo, Receipt |
|---|---|
| Scanner Type | Document |
| Network Connectivity Technology | USB |
| Resolution | 600 x 600 |
| Wattage | 1 Watts |
| Paper Size | Legal |
| Color Depth | 48 |
| Standard Sheet Capacity | 60 |
| Light Source Type | LED |
| Optical Sensor Technology | CIS |
| Media Type | Business Card, ID Card, Paper, Photo, Receipt |
|---|---|
| Scanner Type | Document |
| Network Connectivity Technology | USB |
| Resolution | 600 x 600 |
| Wattage | 1 Watts |
| Paper Size | Legal |
| Color Depth | 48 |
| Standard Sheet Capacity | 60 |
| Light Source Type | LED |
| Optical Sensor Technology | CIS |
Categories: Scanner
Brother ADS-4300N Network Scanner
Rated 0 out of 5
0 Reviews| Media Type | Paper |
|---|---|
| Scanner Type | Document |
| Network Connectivity Technology | Ethernet, USB |
| Resolution | 1200 |
| Paper Size | A4 |
| Standard Sheet Capacity | 80 |
| Light Source Type | LED |
| Media Type | Paper |
|---|---|
| Scanner Type | Document |
| Network Connectivity Technology | Ethernet, USB |
| Resolution | 1200 |
| Paper Size | A4 |
| Standard Sheet Capacity | 80 |
| Light Source Type | LED |
Categories: Scanner
Brother DCP-T530DW WiFi Ink Tank Printer | Print Scan Copy | Auto Duplex | Brother
Rated 0 out of 5
0 Reviews| Model Name | Brother DCP-T530DW |
| Print Technology | Inkjet, Piezoelectric Drop-on-demand |
| Ink System | Refillable Ink Tank |
| Functions | Print, Scan, Copy |
| Duplex Printing | Automatic |
| Connectivity | WiFi, USB 2.0 |
| Paper Handling | 150-sheet Input Tray, 20-sheet ADF |
| Display | 1-Line Mono LCD |
| Mobile Printing Support | Brother iPrint&Scan, AirPrint, Mopria |
| Compatible Ink Bottles | BT-D60BK (Black), BT5000 (C/M/Y) |
| Model Name | Brother DCP-T530DW |
| Print Technology | Inkjet, Piezoelectric Drop-on-demand |
| Ink System | Refillable Ink Tank |
| Functions | Print, Scan, Copy |
| Duplex Printing | Automatic |
| Connectivity | WiFi, USB 2.0 |
| Paper Handling | 150-sheet Input Tray, 20-sheet ADF |
| Display | 1-Line Mono LCD |
| Mobile Printing Support | Brother iPrint&Scan, AirPrint, Mopria |
| Compatible Ink Bottles | BT-D60BK (Black), BT5000 (C/M/Y) |
Categories: Scanner
Canon CanoScan LiDE 300 | Compact Document Scanner | USB Connectivity | Easy-to-Use Design
Rated 0 out of 5
0 Reviews| Media Type | USB |
|---|---|
| Scanner Type | Document |
| Network Connectivity Technology | USB |
| Resolution | 2400 dpi |
| Wattage | 4.5 Watts |
| Paper Size | A4 |
| Color Depth | 48 bits |
| Standard Sheet Capacity | 4 |
| Optical Sensor Technology | CIS |
| Media Type | USB |
|---|---|
| Scanner Type | Document |
| Network Connectivity Technology | USB |
| Resolution | 2400 dpi |
| Wattage | 4.5 Watts |
| Paper Size | A4 |
| Color Depth | 48 bits |
| Standard Sheet Capacity | 4 |
| Optical Sensor Technology | CIS |
Categories: Scanner
Canon CanoScan Lide 400 Slim Scanner
Rated 0 out of 5
0 Reviews| Media Type | Paper, Photo |
|---|---|
| Scanner Type | Document, Photo |
| Network Connectivity Technology | USB |
| Resolution | 800 |
| Paper Size | A4 |
| Color Depth | 48-bit |
| Standard Sheet Capacity | 1 |
| Light Source Type | LED |
| Optical Sensor Technology | CIS |
| Greyscale Depth | 16-bit |
| Media Type | Paper, Photo |
|---|---|
| Scanner Type | Document, Photo |
| Network Connectivity Technology | USB |
| Resolution | 800 |
| Paper Size | A4 |
| Color Depth | 48-bit |
| Standard Sheet Capacity | 1 |
| Light Source Type | LED |
| Optical Sensor Technology | CIS |
| Greyscale Depth | 16-bit |
Categories: Scanner
Canon CanoScan Lide 400 Slim Scanner
Rated 0 out of 5
0 Reviews| Media Type | Paper, Photo |
|---|---|
| Scanner Type | Document, Photo |
| Network Connectivity Technology | USB |
| Resolution | 800 |
| Paper Size | A4 |
| Color Depth | 48-bit |
| Standard Sheet Capacity | 1 |
| Light Source Type | LED |
| Optical Sensor Technology | CIS |
| Greyscale Depth | 16-bit |
| Media Type | Paper, Photo |
|---|---|
| Scanner Type | Document, Photo |
| Network Connectivity Technology | USB |
| Resolution | 800 |
| Paper Size | A4 |
| Color Depth | 48-bit |
| Standard Sheet Capacity | 1 |
| Light Source Type | LED |
| Optical Sensor Technology | CIS |
| Greyscale Depth | 16-bit |
Categories: Scanner
Canon image FORMULA P-208II Scan-tini | Portable Personal Document Scanner | Black
Rated 0 out of 5
0 Reviews| Media Type | USB |
|---|---|
| Scanner Type | Business Card, Document |
| Network Connectivity Technology | USB |
| Resolution | 200 |
| Paper Size | A4 |
| Color Depth | 24 bits |
| Light Source Type | LED |
| Optical Sensor Technology | CIS |
| Minimum System Requirements | Windows 7 |
|---|
| Media Type | USB |
|---|---|
| Scanner Type | Business Card, Document |
| Network Connectivity Technology | USB |
| Resolution | 200 |
| Paper Size | A4 |
| Color Depth | 24 bits |
| Light Source Type | LED |
| Optical Sensor Technology | CIS |
| Minimum System Requirements | Windows 7 |
|---|
Categories: Scanner
Canon P-215II Document Scanner
Rated 0 out of 5
0 Reviews
Media Type Documents
Scanner Type Document
Network Connectivity Technology USB
Resolution 600
Wattage 7 Watts
Color Depth 24
Standard Sheet Capacity 20
Light Source Type LED
Minimum System Requirements Windows 7
Media Type Documents
Scanner Type Document
Network Connectivity Technology USB
Resolution 600
Wattage 7 Watts
Color Depth 24
Standard Sheet Capacity 20
Light Source Type LED
Minimum System Requirements Windows 7





