
-32%
Deepcool LQ360 AIO Digital Display 360 mm Liquid Cooler – Black
Original price was: ₹18,999.00.₹12,849.00Current price is: ₹12,849.00.
(-32%)- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Product details
Technical Spec
| Net Weight | 1840 g |
| Radiator Dimensions | 402×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm |
| Pump Dimensions | 89×76×64 mm(L×W×H) |
| Pump Speed | 3400 RPM±10% |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 600~2400 RPM±10% |
| Fan Airflow | 72.04 CFM |
| Fan Air Pressure | 3.48 mmAq |
| Fan Noise | ≤38.71 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.22 A |
| Fan Power Consumption | 2.64 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.4 W(PUMP)/ 3.15 W(FAN×3) |
| Display Type | LED Digital Display |
| Display Module Rated Voltage | 0.08 A±10% |
| Display Module Rated Current | 5 VDC |
| Display Module Power Consumption | 0.4 W |
| Display Area | 53.9×49.15 mm |
| EAN | 6933412729167 |
| P/N | R-LQ360-BKLSMW-G-1 |
There are no reviews yet.