-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Corsair RM750x Shift Cybenetics 750W 80 PLUS Gold Modular Power Supply (WHITE)
₹10,499.00₹10,499.00× -
-

-26%
Epson Ecotank Monochrome M15180 A3 Wi-Fi Duplex Multi-Function Ink Tank Printer
Original price was: ₹90,000.00.₹66,499.00Current price is: ₹66,499.00.
(-26%)- Print speed of up to 25.0 ipm (simplex) and 21.0 ipm (duplex)
- Prints up to A3+ (for simplex)
- Automatic duplex printing of up to A3 size
- Ultra-high page yield of 7,500 pages (black)
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Product details
| Printing Technology | |||
| Print Method | PrecisionCore Heat-Free Technology | ||
| Maximum Print Resolution | 4800 x 2400 dpi | ||
| Printer Language | ESC/P-R | ||
| Automatic Duplex Printing | Yes, up to A3 size | ||
| Print Direction | Bi-directional printing | ||
| Nozzle Configuration | 800 x 1 nozzles each (Black) | ||
| Printer Control Language Emulations | PCL5 / PCL6 / PostScript3 / PDF (ver1.7) | ||
| Automatic 2-sided Printing | Yes (up to A3) | ||
| Print Speed | Draft Text – Memo, A4 (Black#1): Up to 32 ppm<br>ISO 24734, A4 (Black): Simplex: Up to 25 ipm, Duplex: Up to 16 ipm<br>ISO 24734, A3 (Black): Simplex: Up to 13.5 ipm, Duplex: Up to 10 ipm | ||
| First Page Out Time | Simplex (Black): Up to 5.5 sec, Duplex: Up to 11.0 sec | ||
| Scanning | |||
| Scanner Type | Flatbed colour image scanner | ||
| Sensor Type | CIS | ||
| Optical Resolution | 1200 x 2400 dpi | ||
| Maximum Scan Area | 297 x 431.8 mm | ||
| Scanner Bit Depth (Colour) | 200dpi: Flatbed: 10 sec, ADF (Simplex / Duplex): Up to 9.0 ipm / 6.0 ipm | ||
| Scanner Bit Depth (Grayscale) | 200dpi: Flatbed: 5 sec, ADF (Simplex / Duplex): Up to 26.0 ipm / 11.5 ipm | ||
| Max Document Size | 297.18 x 431.8 mm (11.7 x 17″) | ||
| Scan Speed | 200dpi Black: 5 sec / Up to 26.0 ipm | 11.5 ipm<br>200dpi Colour: 10 sec / Up to 9.0 ipm | 6.0 ipm |
| ADF Specifications | |||
| Support Paper Thickness | 64-95 g/m2 | ||
| Paper Capacity | 50 pages (80 g/m2) | ||
| Connectivity | |||
| Network | Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct | ||
| Network Protocol | TCP/IPv4, TCP/IPv6 | ||
| Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD | ||
| USB Input | High Speed USB | ||
| Mobile and Cloud Solutions | Epson Smart Panel, Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud, Apple AirPrint, Mopria Print Service | ||
| Consumables | |||
| Maintenance Box | C12C934601 | ||
| Pigment Black Ink Bottle | C13T06G198 |



There are no reviews yet.