-
-
AMD Ryzen 5 7500F 3.7GHz 6-Core 12-Thread CPU Processor 100-000000597 Socket AM5
₹13,999.00₹13,999.00× -
-
-
-
-
-
-
-
-
-

-39%
Intel Core i7-14700F 20 Core LGA 1700 Processor
Original price was: ₹51,000.00.₹30,999.00Current price is: ₹30,999.00.
(-39%)- 20 Cores & 28 Threads
- 5.4 GHz Maximum Turbo Boost Frequency
- LGA 1700 Socket
- Up to 5.4 GHz unlocked. 33MB Cache
- Dual-Channel DDR5-5600 ECC Memory
- Hybrid Core Architecture
- Includes Laminar RM1 Cooler
- 14th Generation (Raptor Lake-S Refresh)
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Product details
| Feature | Specification |
|---|---|
| Product Collection | Intel® Core™ i7 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| CPU Specifications | |
| * Total Cores | 20 |
| * # of Performance-cores | 8 |
| * # of Efficient-cores | 12 |
| * Total Threads | 28 |
| * Max Turbo Frequency | 5.4 GHz |
| * Performance-core Max Turbo Frequency | 5.3 GHz |
| * Efficient-core Max Turbo Frequency | 4.2 GHz |
| * Performance-core Base Frequency | 2.1 GHz |
| * Efficient-core Base Frequency | 1.5 GHz |
| * Cache | 33 MB Intel® Smart Cache |
| * Processor Base Power | 65 W |
| * Maximum Turbo Power | 219 W |
| Memory Specifications | |
| * Max Memory Size | 192 GB |
| * Memory Types | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s |
| * Max # of Memory Channels | 2 |
| * Max Memory Bandwidth | 89.6 GB/s |
| Expansion Options | |
| * Direct Media Interface (DMI) Revision | 4.0 |
| * Max # of DMI Lanes | 8 |
| * Scalability | 1S Only |
| * PCI Express Revision | 5.0 and 4.0 |
| * PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| * Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| * Sockets Supported | FCLGA1700 |
| * Max CPU Configuration | 1 |
| * Thermal Solution Specification | PCG 2020C |
| * TJUNCTION | 100°C |
| * Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| * Intel® Gaussian & Neural Accelerator | 3.0 |
| * Intel® Thread Director | Yes |
| * Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| * Intel® Speed Shift Technology | Yes |
| * Intel® Turbo Boost Max Technology 3.0 | Yes |
| * Intel® Turbo Boost Technology | 2.0 |
| * Intel® Hyper-Threading Technology | Yes |
| * Intel® 64 | Yes |
| * Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| * Idle States | Yes |
| * Enhanced Intel SpeedStep® Technology | Yes |
| * Thermal Monitoring Technologies | Yes |
| * Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| * Intel® Standard Manageability (ISM) | Yes |
| * Intel® Control-Flow Enforcement Technology | Yes |
| * Intel® AES New Instructions | Yes |
| * Secure Key | Yes |
| * Intel® OS Guard | Yes |
| * Execute Disable Bit | Yes |
| * Intel® Boot Guard | Yes |
| * Mode-based Execute Control (MBEC) | Yes |
| * Intel® Virtualization Technology (VT-x) | Yes |
| * Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| * Intel® VT-x with Extended Page Tables (EPT) | Yes |
There are no reviews yet.